Product Details:
Units | Inches/Millimeters/Microseconds |
Common Functions | Description |
Thickness Range (in Steel) | 5MHz probe: 0.040 to 20" (1.0 to 508mm); 10MHz probe: 0.020 to 20" (0.50 to 508mm) |
Material velocity calibration range | 0.200 to 0.7362 in/μS (0.508 to 18.699mm/μS) |
Languages | English, French, Spanish, Italian, Czech, German, Portuguese, Slovak, Finnish, and Hungarian |
Hold Mode | Holds display to retain last thickness reading with reverse video display |
Freeze Mode | Freezes display (ideal for high temperature readings) |
Fast Min/Max Mode | Displays Min or Max and actual thickness value at 20 measurements/sec |
Units | Inches/Millimeters/Microseconds |
Alarms | Audible beeping; illuminae flashing display and keypad; and vibration feedback (only on the TKG150/TKG250 models) |
Illuminating Keypad | F1 = Red, F2 = Yellow, F3 = Green for easy, go/no-go testing |
Additional Information:
Product Details:
Application | Industrial |
Units | Inches/Millimeters/Microseconds |
Brand | Extech |
Common Functions | Description |
Thickness Range (in Steel) | 5MHz probe: 0.040 to 20" (1.0 to 508mm); 10MHz probe: 0.020 to 20" (0.50 to 508mm) |
Material velocity calibration range | 0.200 to 0.7362 in/μS (0.508 to 18.699mm/μS) |
Languages | English, French, Spanish, Italian, Czech, German, Portuguese, Slovak, Finnish, and Hungarian |
Hold Mode | Holds display to retain last thickness reading with reverse video display |
Freeze Mode | Freezes display (ideal for high temperature readings) |
Fast Min/Max Mode | Displays Min or Max and actual thickness value at 20 measurements/sec |
Units | Inches/Millimeters/Microseconds |
Alarms | Audible beeping; illuminae flashing display and keypad; and vibration feedback (only on the TKG150/TKG250 models) |
Illuminating Keypad | F1 = Red, F2 = Yellow, F3 = Green for easy, go/no-go testing |
Additional Information:
Product Details:
Application | Industrial |
Units | Inches/Millimeters/Microseconds |
Brand | Extech |
Common Functions | Description |
Thickness Range (in Steel) | 5MHz probe: 0.040 to 20" (1.0 to 508mm); 10MHz probe: 0.020 to 20" (0.50 to 508mm) |
Material velocity calibration range | 0.200 to 0.7362 in/μS (0.508 to 18.699mm/μS) |
Languages | English, French, Spanish, Italian, Czech, German, Portuguese, Slovak, Finnish, and Hungarian |
Hold Mode | Holds display to retain last thickness reading with reverse video display |
Freeze Mode | Freezes display (ideal for high temperature readings) |
Fast Min/Max Mode | Displays Min or Max and actual thickness value at 20 measurements/sec |
Units | Inches/Millimeters/Microseconds |
Alarms | Audible beeping; illuminae flashing display and keypad; and vibration feedback (only on the TKG150/TKG250 models) |
Illuminating Keypad | F1 = Red, F2 = Yellow, F3 = Green for easy, go/no-go testing |
Additional Information:
Product Details:
Hold Mode | Holds display to retain last thickness reading with reverse video display |
Units | Inches/Millimeters/Microseconds |
Brand | Extech |
Common Functions | Description |
Thickness Range (in Steel) | 5MHz probe: 0.040 to 20" (1.0 to 508mm); 10MHz probe: 0.020 to 20" (0.50 to 508mm) |
Material velocity calibration range | 0.200 to 0.7362 in/μS (0.508 to 18.699mm/μS) |
Languages | English, French, Spanish, Italian, Czech, German, Portuguese, Slovak, Finnish, and Hungarian |
Hold Mode | Holds display to retain last thickness reading with reverse video display |
Freeze Mode | Freezes display (ideal for high temperature readings) |
Fast Min/Max Mode | Displays Min or Max and actual thickness value at 20 measurements/sec |
Units | Inches/Millimeters/Microseconds |
Alarms | Audible beeping; illuminae flashing display and keypad; and vibration feedback (only on the TKG150/TKG250 models) |
Illuminating Keypad | F1 = Red, F2 = Yellow, F3 = Green for easy, go/no-go testing |
Additional Information: