Product Details:
Brand | Extech |
Air Velocity | 0.40 to 30.00 m/s |
Application | Industrial |
Specifications | Range | Resolution | Basic Accuracy |
Air Velocity | 0.40 to 30.00 m/s | 0.01 m/s | ±3% m/s |
1.4 to 108.0 km/h | 0.1 km/h | ±3% km/h | |
80 to 5906 ft/min | 1 ft/min | ±3% ft/min | |
0.9 to 67.2 mph | 0.1 mph | ±3% mph | |
0.8 to 58.3 knots | 0.1 knots | ±3% knots | |
Air Temperature | 14 to 140˚F (-10 to 60˚C) | 0.1˚F/˚C | ±6.0˚F (3˚C) |
InfraRed Temperature -58 to -4˚F (-50 to -20˚C) 0.1˚F/˚C ±9.0˚F (5.0˚C) (AN200 Only) | -58 to -4˚F (-50 to -20˚C) | 0.1˚F/˚C | ±9.0˚F (5.0˚C) |
-4 to 500˚F (-20 to 260˚C) | 1˚F/˚C | ±2% reading or ±2˚F (˚C) | |
whichever is greater |
Additional Information: