Product Details:
Brand | Extech |
Item Code | 45118 |
Features | Tripod mount |
Application | Industrial |
The 45118 is a Waterproof pocket sized Thermo-Anemometer for Air Velocity, Temperature and Wind-chill measurements. Simultaneously display Air Velocity and Temperature or Wind-chill on the LCD screen. Selectable averaging function of 5, 10, or 13 second intervals. Fold up protective housing extends to 9 in. (229mm) for a better reach. Tripod mountable. Features Data Hold with Auto power off functions. Complete with battery and 43 in. lanyard.
Mini Thermo-Anemometer Features
Additional Information:
Product Details:
Brand | Extech |
Features | Double-molded side grip |
Item Code | AN10 |
Additional Information:
Product Details:
Brand | Extech |
Air Velocity | 0.40 to 30.00 m/s |
Application | Industrial |
Specifications | Range | Resolution | Basic Accuracy |
Air Velocity | 0.40 to 30.00 m/s | 0.01 m/s | ±3% m/s |
1.4 to 108.0 km/h | 0.1 km/h | ±3% km/h | |
80 to 5906 ft/min | 1 ft/min | ±3% ft/min | |
0.9 to 67.2 mph | 0.1 mph | ±3% mph | |
0.8 to 58.3 knots | 0.1 knots | ±3% knots | |
Air Temperature | 14 to 140˚F (-10 to 60˚C) | 0.1˚F/˚C | ±6.0˚F (3˚C) |
InfraRed Temperature -58 to -4˚F (-50 to -20˚C) 0.1˚F/˚C ±9.0˚F (5.0˚C) (AN200 Only) | -58 to -4˚F (-50 to -20˚C) | 0.1˚F/˚C | ±9.0˚F (5.0˚C) |
-4 to 500˚F (-20 to 260˚C) | 1˚F/˚C | ±2% reading or ±2˚F (˚C) | |
whichever is greater |
Additional Information:
Product Details:
Relative Humidity | 5.0 to 95.0 RH |
Application | Industrial |
Specifications | Range | Resolution | Basic Accuracy |
Air Velocity | |||
ft/min | 80 to 4920ft/min | 0.1ft/min, 1ft/min (>1000ft/min) | ±3% FS |
m/s | 0.4 to 25m/s | 0.1m/s | ±3% FS |
km/h | 1.4 to 90.0km/h | 0.1km/h | ±3% FS |
mph | 0.9 to 55.9mph | 0.1mph | ±3% FS |
knots | 0.8 to 48.6 knots | 0.1 knots | ±3% FS |
Temperature/Windchill | 5 to 122°F (-15 to 50°C) | 0.1°F/C | ±2°F/1°C |
Relative Humidity | 5.0 to 95.0%RH | 0.1%RH | ±3% |
Wet Bulb | 5 to 122°F (-15 to 50°C) | 0.1°F/°C | |
Dew Point | -103 to 122°F (-75 to 50°C) | 0.1°F/°C | |
Heat Index | -31 to 401°F (-35 to 205°C) | 0.1°F/°C | |
WBGT | 20.2 to 130°F (-29 to 54.5°C) | 0.1°F/°C | |
DImensions / Weight | 6x1.6x0.7" (152x40x18mm) / 2.1oz (60g) |
Additional Information:
3.5/5
Rated by 20 Users