Product Details:
Brand | Extech |
Model | BT100 |
Usage | Industrial |
Max Input Voltage | 50VDC |
Specifications | Range | Resolution | Basic Accuracy |
Resistance | 40mΩ, 400mΩ, | 10µΩ, 100µΩ | ±(1% reading ± 10d) |
4Ω, 40Ω | 1mΩ, 10mΩ | ||
Voltage | 4V, 40V | 1mV, 10mV | ±(0.1% reading ±6d) |
Max Input Voltage | 50VDC | ||
Manual Datalogging | 999 sets | ||
Continuous Datalogging | 9600 set | ||
Power | 6 AA batteries | ||
Battery life | 7 hours | ||
Dimensions | 9.75 x 4 x 1.75" (250 x 100 x 45 mm) | ||
Weight | 17.5oz (500g) |
Additional Information:
3.5/5
Rated by 20 Users