Product Details:
Brand | Extech |
Usage | Industrial |
AC Voltage | 600V |
DC Current | 10A |
Specifi cations | Range | Max Resolution |
AC Voltage | 600V | 0.1mV |
DC Voltage | 600V | 0.1mV |
Basic Accuracy (VDC) | ±0.5% | |
AC Current | 10A | 0.1μA |
DC Current | 10A | 0.1μA |
Resistance | 20MΩ | 0.1Ω |
IR Temperature (EX210T only) | -5 to 446°F / -20 to 230°C | 0.1° |
Continuity / Diode | Yes | |
Dimensions | 5.8x2.9x1.6" (147x76x42mm) | |
Weight | 9.17oz (260g) |
Additional Information:
Product Details:
Brand | Extech |
Usage | Industrial |
Feature | Dual sensitivity frequency functions |
Frequency (electronic | 0.001Hz to 10MHz |
Specifi cations | ||
Display Counts | 50,000 count with bargraph | |
Basic Accuracy | 0.05% | |
ACV Bandwidth | 100kHz | |
DC/AC Voltage | 0.001mV to 1000V | |
DC/AC Current | 0.01μA to 10A | |
Resistance | 0.001Ω to 50MΩ | |
Capacitance | 0.001nF to 10mF | |
Frequency (electrical) | 40.00Hz to 10kHz | |
Frequency (electronic | 0.001Hz to 10MHz | |
Temperature | -58 to 1832°F (-50 to 1000°C) | |
Duty Cycle | 0.1 to 99.90% | |
dBm/dBV | -70 to 60dB (nine selectable impedances | |
Conductance | 50μS | |
RPM | 12,000rpm (with optional inductive pickup) | |
Clamp Adapter input | 1mV/A, 10mV/A or user settable from 0.1mV/A to 100mV/A | |
Diode (3.2V)/Continuity | Yes | |
Dimensions | 9.25x4.25x2.5"(235x108x63.5mm) | |
Weight | 1.85lbs (839g) | |
Additional Information:
Product Details:
Brand | Extech |
Usage | Industrial |
AC Voltage | 600V |
DC Current | 10A |
Specifi cations | Range | Max Resolution |
AC Voltage | 600V | 0.1mV |
DC Voltage | 600V | 0.1mV |
Basic Accuracy (VDC) | ±0.5% | |
AC Current | 10A | 0.1μA |
DC Current | 10A | 0.1μA |
Resistance | 20MΩ | 0.1Ω |
IR Temperature (EX210T only) | -5 to 446°F / -20 to 230°C | 0.1° |
Continuity / Diode | Yes | |
Dimensions | 5.8x2.9x1.6" (147x76x42mm) | |
Weight | 9.17oz (260g) |
Additional Information:
Product Details:
Brand | Extech |
Usage | Industrial |
Feature | Includes one 9V battery |
Additional Information:
Product Details:
Brand | Extech |
Usage | Industrial |
NCV Detector | 80 to 1000V (50-60Hz) |
Specifications | EX360 | EX363 | EX365 |
Basic Accuracy (DCV) | 0.50% | 0.50% | 0.50% |
NCV Detector | 80 to 1000V (50-60Hz) and | 80 to 1000V (50-60Hz) and | 80 to 1000V (50-60Hz) and |
160 to 1000V (50-60Hz) | 160 to 1000V (50-60Hz) | 160 to 1000V (50-60Hz) | |
DC/AC Voltage | 0.1mV to 1000V | 0.1mV to 1000V | 0.1mV to 1000V |
DC/AC Current | — | — | 1mA to 10A |
DC/AC μA Current | — | 600μA | — |
Resistance | 0.1Ω to 40MΩ | 0.1Ω to 40MΩ | 0.1Ω to 40MΩ |
Capacitance | 1nF to 10mF | 1nF to 10mF | 1nF to 10mF |
Frequency | 0.01Hz to 100kHz | 0.01Hz to 100kHz | 0.01Hz to 100kHz |
Temperature (Type K) | — | -40 to 742°F (-40 to 394°C) | — |
Diode Test | 1.5V | 1.5V | 1.5V |
Continuity | Audible and Visual | Audible and Visual | Audible and Visual |
Dimensions | 6.5x3.2x1.7" (164x82X44mm) | 6.5x3.2x1.7" (164x82X44mm) | 6.5x3.2x1.7" (164x82X44mm) |
Weight | 5.9oz (450g) | 5.9oz (450g) | 5.9oz (450g) |
Additional Information:
Product Details:
Brand | Extech |
Usage | Industrial |
NCV Detector | 80 to 1000V |
Specifications | EX360 | EX363 | EX365 |
Basic Accuracy (DCV) | 0.50% | 0.50% | 0.50% |
NCV Detector | 80 to 1000V (50-60Hz) and | 80 to 1000V (50-60Hz) and | 80 to 1000V (50-60Hz) and |
160 to 1000V (50-60Hz) | 160 to 1000V (50-60Hz) | 160 to 1000V (50-60Hz) | |
DC/AC Voltage | 0.1mV to 1000V | 0.1mV to 1000V | 0.1mV to 1000V |
DC/AC Current | — | — | 1mA to 10A |
DC/AC μA Current | — | 600μA | — |
Resistance | 0.1Ω to 40MΩ | 0.1Ω to 40MΩ | 0.1Ω to 40MΩ |
Capacitance | 1nF to 10mF | 1nF to 10mF | 1nF to 10mF |
Frequency | 0.01Hz to 100kHz | 0.01Hz to 100kHz | 0.01Hz to 100kHz |
Temperature (Type K) | — | -40 to 742°F (-40 to 394°C) | — |
Diode Test | 1.5V | 1.5V | 1.5V |
Continuity | Audible and Visual | Audible and Visual | Audible and Visual |
Dimensions | 6.5x3.2x1.7" (164x82X44mm) | 6.5x3.2x1.7" (164x82X44mm) | 6.5x3.2x1.7" (164x82X44mm) |
Weight | 5.9oz (450g) | 5.9oz (450g) | 5.9oz (450g) |
Additional Information:
Product Details:
Brand | Extech |
Usage | Industrial |
NCV Detector | 80 to 1000V |
Specifications | EX360 | EX363 | EX365 |
Basic Accuracy (DCV) | 0.50% | 0.50% | 0.50% |
NCV Detector | 80 to 1000V (50-60Hz) and | 80 to 1000V (50-60Hz) and | 80 to 1000V (50-60Hz) and |
160 to 1000V (50-60Hz) | 160 to 1000V (50-60Hz) | 160 to 1000V (50-60Hz) | |
DC/AC Voltage | 0.1mV to 1000V | 0.1mV to 1000V | 0.1mV to 1000V |
DC/AC Current | — | — | 1mA to 10A |
DC/AC μA Current | — | 600μA | — |
Resistance | 0.1Ω to 40MΩ | 0.1Ω to 40MΩ | 0.1Ω to 40MΩ |
Capacitance | 1nF to 10mF | 1nF to 10mF | 1nF to 10mF |
Frequency | 0.01Hz to 100kHz | 0.01Hz to 100kHz | 0.01Hz to 100kHz |
Temperature (Type K) | — | -40 to 742°F (-40 to 394°C) | — |
Diode Test | 1.5V | 1.5V | 1.5V |
Continuity | Audible and Visual | Audible and Visual | Audible and Visual |
Dimensions | 6.5x3.2x1.7" (164x82X44mm) | 6.5x3.2x1.7" (164x82X44mm) | 6.5x3.2x1.7" (164x82X44mm) |
Weight | 5.9oz (450g) | 5.9oz (450g) | 5.9oz (450g) |
Additional Information:
Product Details:
Brand | Extech |
Model | MN36 |
Usage | Industrial |
Model MN36 | |||
Specifications | Range | Max. Resolution | Basic Accuracy (%rdg+digits) (%rdg+digits) |
DC Voltage | 400mV, 4V, 40V, 400V, 600V | 0.1mV | ±0.5% |
AC Voltage | 4V, 40V, 400V, 600V | 0.1V | ±1.2% |
DC Current | 400μA, 4000μA, 40mA, 200mA, 10A | 0.1μA | ±1.2% |
AC Current | 400μA, 4000μA, 40mA, 200mA, 10A | 0.1μA | ±1.5% |
Resistance | 400Ω, 4kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ | 0.1Ω | ±1.2% |
Capacitance | 4nF, 40nF, 400nF, 40μF, 100μF | 0.001nF | ±3.0% |
Frequency | 10Hz, 100Hz, 1kHz, 10kHz, 100kHz, 1MHz, 5MHz | 0.01H | ±3.0% |
Temperature | 4 to 1400°F (-20 to 750°C) | 1 | ±(1%+4°) |
Batttery Test | - | ||
Power | 2 x AAA batteries | ||
Dimensions | 5.43x2.83x1.5" (138x72x38mm) | ||
Weight | 5.4oz (153g) |
Additional Information:
Product Details:
Brand | Extech |
Model | MN35 |
Usage | Industrial |
Model MN35 | |||
Specifications | Range | Max. Resolution | Basic Accuracy (%rdg+digits) |
DC Voltage | 200mV, 2V, 20V, 200V, 600V | 0.1mV | ±0.5% |
AC Voltage | 200V, 600V | 0.1V | ±1.2% |
DC Current | 200mA, 10A | 0.1mA | ±1.5% |
AC Current | - | - | - |
Resistance | 200Ω, 2kΩ, 20kΩ, 200kΩ, 20MΩ | 0.1μΩ | ±0.8% |
Capacitance | - | - | - |
Frequency | - | - | - |
Temperature | 4 to 1400°F (-20 to 750°C) | 1° | ±(1%+4°) |
Batttery Test | 9V and 1.5V Batteries | ||
Power | one 9V battery | ||
Dimensions | 5.43x2.83x1.5" (138x72x38mm) | ||
Weight | 5.4oz (153g) |
Additional Information:
Product Details:
Brand | Extech |
Model | EX503 |
Usage | Industrial |
The EX503 offers an array of must-have multimeter measurements including capacitance, frequency (dual sensitivity for electrical and electronic applications), diode test and continuity. Other features include Data Hold and Relative Hold, and manual- or auto-ranging modes. The latter automatically adjusts the measurement range based on the detected source such as electrical components and electronic equipment. The meter features 0.5 percent accuracy and a CAT IV-600-volt safety rating, protecting users even on outdoor wiring. Includes EX503 heavy-duty digital multimeter, double-molded test leads, magnetic hanging strap, 9-volt battery, carrying case, and user manual.
10 Function Heavy Duty Industrial MultiMeter Features
Specifications | EX503 |
Display Counts | 4,000 count |
Averaging/True RMS | Averaging |
Basic Accuracy | 0.50% |
DC/AC Voltage | 0.1mV to 1000VDC |
0.1mV to 1000VAC | |
DC/AC Current | 0.1μA to 10A |
Resistance | 0.1Ωto 40MΩ |
Capacitance | 0.01nF to 100μF |
Frequency (electrical) | 5Hz to 1kHz |
Frequency (electronic | 0.001Hz to 10 MHz |
Temperature | - |
Duty Cycle | 0.1 to 99.9% |
Diode/Continuity | Yes |
Dimensions | 7.25x3.25x2.25"(184x83x57mm |
Weight | 12.3oz (349g |
Additional Information:
Product Details:
Brand | Extech |
Usage | Industrial |
DC/AC Voltage | 0.1mV to 1000VDC |
Specifications | EX503 | EX505 | EX510 | EX520 | EX530 |
Display Counts | 4,000 count | 4,000 count | 6,000 count | 6,000 count | ✓ 40,000 count |
Averaging/True RMS | Averaging | ✓ True RMS | Averaging | ✓ True RMS | ✓ True RMS |
Basic Accuracy | 0.50% | 0.50% | 0.09% | 0.09% | ✓ 0.06% |
DC/AC Voltage | 0.1mV to 1000VDC | 0.1mV to 1000VDC | 0.1mV to 1000VDC | 0.1mV to 1000VDC | 0.01mV to 1000VDC |
0.1mV to 1000VAC | 0.1mV to 1000VAC | 1mV to 1000VAC | 1mV to 1000VAC | 0.01mV to 1000VAC | |
DC/AC Current | 0.1μA to 10A | 0.1μA to 10A | 0.1μA to 20A | 0.1μA to 20A | 0.01μA to 20A |
Resistance | 0.1Ωto 40MΩ | 0.1Ωto 40MΩ | 0.1Ωto 40MΩ | 0.1Ωto 40MΩ | 0.01Ωto 40MΩ |
Capacitance | 0.01nF to 100μF | 0.01nF to 100μF | — | 0.01nF to 1000μF | 0.001nF to 40mF |
Frequency (electrical) | 5Hz to 1kHz | 5Hz to 1kHz | 10Hz to 400Hz | 10Hz to 400Hz | 40Hz to 400Hz |
Frequency (electronic) | 0.001Hz to 10 MHz | 0.001Hz to 10 MHz | 0.001Hz to 40MHz | 0.001Hz to 40MHz | 0.001Hz to 100MHz |
Temperature | — | ✓-4 to 1382°F | — | ✓ -50 to 1382°F | ✓ -50 to 1382°F |
(-20 to 750°C) | (-45 to 750°C) | (-45 to 750°C) | |||
Duty Cycle | 0.1 to 99.9% | 0.1 to 99.9% | 0.1 to 99.9% | 0.1 to 99.9% | 0.1 to 99.90% |
Diode/Continuity | Yes | Yes | Yes | Yes | Yes |
Dimensions | 7.25x3.25x2.25"(184x83x57mm) | 7.25x3.25x2.25"(184x83x57mm) | 7.25x3.25x2.25"(184x83x57mm) | 7.25x3.25x2.25"(184x83x57mm) | 7.25x3.25x2.25"(184x83x57mm) |
Weight | 12.3oz (349g) | 12.3oz (349g) | 12.3oz (349g) | 12.3oz (349g) | 12.3oz (349g) |
Additional Information:
Product Details:
Brand | Extech |
Model | EX840 |
Usage | Industrial |
This CAT IV True RMS clamp meter features a built-in IR thermometer with laser pointer for non-contact surface measurements from -58 to 518 degree Fahrenheit (-50 to 270 degree Celsius). Clamp measures AC current up to 1000 Amp with a maximum resolution of 0.1 Amp. The 1.7 in. jaw fits around conductors up to 750MCM. Peak hold captures motor inrush currents and other surges. Data hold and auto power off functions. Other functions include AC/DC Voltage, resistance, Type K thermometer, capacitance and frequency. Complete with test leads, Type K temperature probe, 9 Volt battery and case.
1000A AC/DC True RMS Clamp/DMM + IR Thermometer Features
Specifications | Range | Basic Accuracy |
AC Current | 0.1 to 1000A | ±2.8% |
DC Current | 0.1 to 1000A | ±2.8% |
AC Voltage | 0.1mV to 1000V | ±1.5% |
DC Voltage | 0.1mV to 1000V | ±2.8% |
Resistance | 0.1 to 40MΩ | ±1.5% |
Capacitance | 0.001nF to 40,000μF | ±3.0% |
Frequency | 0.001kHz to 4kHz | ±1.5% |
IR Temperature | -58 to 518ºF (-50 to 270ºC) | ±2.0% rdg or ±4ºF/±2ºC |
Type K Temperature | -4 to 1400ºF (-20 to 760ºC) | ±(3%rdg+9°F/5ºC) |
Continuity | Yes | |
Inrush | Yes | |
Diode | Yes | |
Dimensions | 10.6x4.3x2" (270x110x50mm) | |
Weight | 13.6oz (386g) |
Additional Information:
Product Details:
Brand | Extech |
Usage | Industrial |
AC Voltage | 0.1mV to 600V |
1000A True RMS AC/DC Clamp Meter with IR Thermometer Features
Specifications | EX810 | EX820 | EX830 | Basic Accuracy |
IR Temperature (IR) | -58 to 518ºF | -58 to 518ºF | -58 to 518ºF | ±2.0% rdg or |
-50 to 270ºC | -50 to 270ºC | -50 to 270ºC | ±4ºF/±2ºC | |
AC Current | 0.1 to 1000A | 0.1 to 1000A | 0.1 to 1000A | ±2.8% (EX810); |
±2.5% (EX820, EX830) | ||||
DC Current | - | - | 0.1 to 1000A | ±2.5% |
AC Voltage | 0.1mV to 600V | 0.1mV to 600V | 0.1mV to 600V | ±1.8% (EX810); |
±1.5% (EX820, EX830) | ||||
DC Voltage | 0.1mV to 600V | 0.1mV to 600V | 0.1mV to 600V | ±1.5% |
Resistance | 0.1 to 40MΩ | 0.1 to 40MΩ | 0.1 to 40MΩ | ±1.5% |
Capacitance | 0.001nF to 40,000μF | 0.001nF to 40,000μF | 0.001nF to 40,000μF | ±3.0% |
Frequency | 0.001kHz to 4kHz | 0.001kHz to 4kHz | 0.001kHz to 4kHz | ±1.5% |
Type K Temperature | - | -4 to 1400ºF | -4 to 1400ºF | ±(3%rdg+9°F/5ºC) |
-20 to 760ºC | -20 to 760ºC | |||
Continuity | Yes | Yes | Yes | |
Inrush | Yes | Yes | Yes | |
Diode | Yes | Yes | Yes | |
Dimensions | 0.6x4.3x2" | 10.6x4.3x2" | 10.6x4.3x2" | |
(270x110x50mm) | (270x110x50mm) | (270x110x50mm) | ||
Weight | 13.6oz (386g) | 13.6oz (386g) | 13.6oz (386g) |
Additional Information:
Product Details:
Brand | EXTECH |
Model | EX520 |
Usage | Industrial |
Designed to withstand harsh environments and usage, the meter's rugged, double-molded housing is IP67-rated (waterproof and dustproof) and drop-tested to 6 ft. The large, illuminated LCD displays 4-digit readout (to 6,000 counts). The EX520 offers various must-have measurements. The meter features 0.09 percent accuracy and a CAT IV 600-volt safety rating, protecting users even on outdoor wiring. Product includes a 3 year warranty, double molded test leads, 9V battery, magnetic hanging strap, temperature probe and carrying case.
11 Function Heavy Duty True RMS Industrial MultiMeter Features
Additional Information:
Product Details:
Brand | FLIR |
Warranty | 3 Year |
Product Details:
Brand | FLIR |
Warranty | 3 Year |
Product Details:
Brand | FLIR |
DC Voltage | 0.1mV to 1000VDC |
Designed to withstand harsh environments and usage, the meter's rugged, double-molded housing is IP67-rated (waterproof and dustproof) and drop-tested to 6 ft. The large, illuminated LCD displays 4-digit readout (to 6,000 counts). The EX520 offers various must-have measurements. The meter features 0.09 percent accuracy and a CAT IV 600-volt safety rating, protecting users even on outdoor wiring. Product includes a 3 year warranty, double molded test leads, 9V battery, magnetic hanging strap, temperature probe and carrying case.
Product Details:
Brand | EXTECH |
Model | EX505 |
Usage | Industrial |
This Heavy Duty True RMS industrial MultiMeter measures AC/DC Voltage (1000V) and Current (10A), Resistance (40Mohms), Capacitance (100 microFarads) , dual sensitivity Frequency (electric 1kHz/electronic 10MHz), and Type K Temperature (-4 to 1382 degrees F (-20 to 750 degrees C)) . It features a 4,000 count backlit LCD, 0.5% basic accuracy, Relative/Data Hold, and Auto Power off with disable. Comes complete with test leads, magnetic hanging strap, Type K bead wire Temperature probe, carrying case, and 9V battery.
11 Function Heavy Duty True RMS Industrial MultiMeter Features