Product Details:
Application | Industrial |
Brand | Extech |
Model | RH10 |
Features | Large, backlit LCD display |
Additional Information:
Product Details:
Parameter To Be Monitored | Humidity |
Brand | Extech |
Model Name/Number | RH550 |
Product Details:
Brand | Extech |
Model Name/Number | 44550 |
Product Details:
Model Name/Number | 42270 |
Usage/Application | Industrial |
Brand | Extech |
Temperature Range | -40 to 185 DegreeF (-40 to 85 DegreeC) |
Humidity range | 0 to 100% RH |
Records up | 16,000 readings (8,000 readings for each parameter) |
Product Details:
Model Name/Number | RHT10 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Brand | Extech |
Warranty | 2year |
Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Brand | Extech |
Temperature Range | 40 DegreeF to 185 DegreeF (-40 DegreeC to 85 DegreeC) |
Product Details:
Model Name/Number | 42280 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Brand | Extech |
The 42280 is an Extech Temperature and Humidity Data logger. Data logs up to 16,000 readings. Featuring a USB interface for downloading to a PC. Triple LCD displays humidity, temperature and date (year, month and day). Temperature range from -4 to 144°F (-20 to 70°C). Complete with Windows compatible software, USB cable, Universal AC adaptor, and four AA batteries.
Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Brand | Extech |
Warranty | 3years |
The SDL500 records data on an SD card in Excel format. Relative Humidity, Temperature, Dew Point, and Wet Bulb measurements. Adjustable data sampling rate. Stores 99 readings manually and 20M readings via 2G SD card. Type K/J Thermocouple input for high temperature measurements. Large backlit dual LCD display. Record/Recall Min, Max, Data Hold and Auto power off functions. Complete with 6 x AA batteries, SD card, carrying case and Humidity/Temperature probe.
Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Brand | Extech |
Battery Life | 2year |
Product Details:
Brand | Extech |
Features | MIn/Max/Average |
Model | RH25 |
Dimensions | 5.5x1.4x0.7 |
Specifications | Range | Resolution | Basic Accuracy |
Temperature | -4 to 122°F (-20 to 50°C) | 0.1°F/C | ±1°F/0.6°C |
Relative Humidity | 0 to 99.9%RH | 0.1%RH | ±3%RH |
Wet Bulb | -4 to 122°F (-20 to 50°C) | 0.1°F/°C | |
Dew Point | -108.4 to 122°F (-78 to 50°C) | 0.1°F/°C | |
Heat Index | -50.8 to 401°F (-46 to 205°C) | 0.1°F/°C | |
WBGT | -13 to 130°F (-25 to 54.5°C) | 0.1°F/°C | |
DImensions | 5.5x1.4x0.7" (140x35x18mm) | ||
Weight | 1.8oz (50g) |
Additional Information:
Product Details:
Model Name/Number | RH520A |
Usage/Application | Industrial |
This paperless chart recorder provides simultaneous digital and graphical display of relative humidity and temperature. The display also shows dew point, date and time and Min/Max measurements. Stored readings can be recalled on the display or downloaded to a PC to obtain a permanent record. Provisions for wall mounting or the control panel swivels to act as a desk stand. The user can set audible and visual alarms with High and Low limits for humidity and temperature. ExChart software calculates Wet Bulb and Grains per Pound (GPP). Comes complete with detachable sensor probe with 1 meter cable, RS-232 cable with USB adapter, Windows-compatible software, 100-240 VAC 50/60Hz adapter, and three AA batteries.