Product Details:
Brand | Extech |
Application | Industrial, Laboratory |
Lux Range | 400, 4000, 40000, 400000 |
LED Type | white |
Specifications | Model LT40 | Model LT45 |
Foot-candle (Fc) Range | 40, 400 4000, 40000 | 40, 400 4000, 40000 |
Lux Range | 400, 4000, 40000, 400000 | 400, 4000, 40000, 400000 |
LED Type | white | white, red, yellow, green, blue, purple |
Basic Accuracy | ±3% | ±3% |
Dimensions | 5.2x1.9x1" (133x48x23mm) | 5.1x2.2x1.5" (130x55x38mm) |
Weight | 8.80z (250g) | 8.8oz (250g) |
Additional Information:
Product Details:
Brand | Extech |
Usage | Laboratory, Industrial |
UVA Range | 2mW/cm2 , 20mW/cm2 |
Memory | Datalog readings on SD card (included) |
Specifications | Range | Max Resolution | Basic Accuracy |
UVA Range | 2mW/cm2 , 20mW/cm2 | 0.001mW/cm2 | ±4% FS |
UVC Range | 2mW/cm2 , 20mW/cm2 | 0.001mW/cm2 | ±4% FS |
Frequency Bandwidth | 365nm (UVA); 254nm (UVC) | ||
Type K Temperature | -148 to 2372°F (-100 to 1300°C) | 0.1°F/°C | ±(0.4%±1.8°F/1°C) |
Type J Temperature | -148 to 2192°F (-100 to 1200°C) | 0.1°F/°C | ±(0.4%±1.8°F/1°C) |
Memory | Datalog readings on SD card (included) | ||
Dimensions/ Weight | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm)/ 16.2oz (475g) |
Additional Information:
Product Details:
Brand | Extech |
Application | Industrial, Laboratory |
Measures air velocity | 80 to 3936ft/min |
Additional Information:
Product Details:
Brand | Extech |
Application | Industrial, Laboratory |
Features | Large, backlit LCD display |
Additional Information:
Product Details:
Brand | Extech |
Application | Industrial, Laboratory |
Foot Candles | 0 to 1860Fc |
Specifications | Range | Max Resolution | Basic Accuracy |
Light Level (EN100 only) | |||
Foot Candles | 0 to 1860Fc | 0.1Fc | ±5% |
Lux | 0 to 20,000Lux | 1Lux | ±5% |
UVA Light - 290nm to 390nm (EN150 only) | |||
µW/cm2 | 0 to 1999µW/cm2 | 1µW/cm2 | ±4%FS |
mW/cm2 | 2 to 20mW/cm2 | 0.01mW/cm2 | ±4%FS |
Air Velocity | |||
ft/min (feet per minute) | 80 to 3940 ft/min | 1 ft/min | ±3%FS |
m/s (meters per second) | 0.4 to 20m/s | 0.1m/s | ±3%FS |
km/h (kilometers per hour) | 1.4 to 72km/h | 0.1km/h | ±3%FS |
MPH (miles per hour) | 0.9 to 45MPH | 0.1MPH | ±3%FS |
knots (nautical miles per hour) | 0.8 to 38.8 knots | 0.1knots | ±3%FS |
Additional Information:
Product Details:
Light Level | 0 to 1860Fc (0 to 20,000Lux |
Relative Humidity | 10 to 95%RH |
Specifications | Range | Resolution | Basic Accuracy |
Air Velocity ft/min | 80 to 5910 ft/min | 1ft/min | ±3% FS |
m/s | 0.4 to 30m/s | 0.1m/s | ±3% FS |
km/h | 1.4 to 108km/h | 0.1km/h | ±3% FS |
MPH | 0.9 to 67MPH | 0.1MPH | ±3% FS |
knots | 0.8 to 58.3 knots | 0.1knots | ±3% FS |
Air Flow CFM (CMM) | 0.01 to 1,908,400CFM (0.001 to 54,000CMM) | 0.001CFM (CMM) | |
Light Level Fc (Lux) | 0 to 1860Fc (0 to 20,000Lux) | 0.1Fc (1Lux) | ±(5% rdg + 8 digits) |
Relative Humidity | 10 to 95%RH | 0.1%RH | ±4%RH of rdg |
Temperature (Thermistor) | 32 to 122°F (0 to 50°C) | 0.1° | ±2.5°F (1.2°C) |
Temperature (Type K) | -148°F to 2372°F (-100°C to 1300°C) | 0.1° | ±(1%+2°F)/ (1%+1°C) of rdg |
Dimensions/ Weight | Meter: 6.1 x 2.4 x 1.3" (156 x 60 x 33mm); Vane: 1.2" (31mm)/ 5oz (160g) |
Additional Information:
Product Details:
Foot Candles | 0 to 1860Fc |
Specifications | Range | Max Resolution | Basic Accuracy |
Light Level (EN100 only) | |||
Foot Candles | 0 to 1860Fc | 0.1Fc | ±5% |
Lux | 0 to 20,000Lux | 1Lux | ±5% |
UVA Light - 290nm to 390nm (EN150 only) | |||
µW/cm2 | 0 to 1999µW/cm2 | 1µW/cm2 | ±4%FS |
mW/cm2 | 2 to 20mW/cm2 | 0.01mW/cm2 | ±4%FS |
Air Velocity | |||
ft/min (feet per minute) | 80 to 3940 ft/min | 1 ft/min | ±3%FS |
m/s (meters per second) | 0.4 to 20m/s | 0.1m/s | ±3%FS |
km/h (kilometers per hour) | 1.4 to 72km/h | 0.1km/h | ±3%FS |
MPH (miles per hour) | 0.9 to 45MPH | 0.1MPH | ±3%FS |
knots (nautical miles per hour) | 0.8 to 38.8 knots | 0.1knots | ±3%FS |
Additional Information:
Product Details:
Brand | Extech |
Application | Industrial |
Foot Candles | 0 to 1860Fc |
Specifications | Range | Max Resolution | Basic Accuracy |
Light Level (EN100 only) | |||
Foot Candles | 0 to 1860Fc | 0.1Fc | ±5% |
Lux | 0 to 20,000Lux | 1Lux | ±5% |
UVA Light - 290nm to 390nm (EN150 only) | |||
µW/cm2 | 0 to 1999µW/cm2 | 1µW/cm2 | ±4%FS |
mW/cm2 | 2 to 20mW/cm2 | 0.01mW/cm2 | ±4%FS |
Air Velocity | |||
ft/min (feet per minute) | 80 to 3940 ft/min | 1 ft/min | ±3%FS |
m/s (meters per second) | 0.4 to 20m/s | 0.1m/s | ±3%FS |
km/h (kilometers per hour) | 1.4 to 72km/h | 0.1km/h | ±3%FS |
MPH (miles per hour) | 0.9 to 45MPH | 0.1MPH | ±3%FS |
knots (nautical miles per hour) | 0.8 to 38.8 knots | 0.1knots | ±3%FS |
Additional Information:
3.5/5
Rated by 20 Users