Product Details:
Brand | Extech |
Model | 380462 |
Usage | Industrial |
Features | Overrange indication |
380462 is a Precision Milliohm Meter (220V). Performance for low resistance measurements. Equipped with a large 18mm 1999 count LCD screen. Featuring manual zero display adjust and overrange indication. CE certified. Complete with 4-wire cables with Kelvin clip connectors.
Precision Milliohm Meter (220V) FeaturesSpecifications | Range | Resolution | Max Voltage | Accuracy ±(%rdg+digits) |
Resistance | 200m | 100μ | 3.8VDC | ±(0.75%+4d) |
2000m | 1m | 3.4VDC | ±(0.75%+2d) | |
20 | 10m | 3.4VDC | ±(0.75%+2d) | |
200 | 100m | 3.2VDC | ±(0.75%+2d) | |
2k | 1 | 3.2VDC | ±(0.75%+2d) | |
Power | 110VAC, 60Hz or 220VAC 50Hz | |||
Dimensions | 6.3 x 2.8 x 3.4” (160 x 120 x 85mm) | |||
Weight | 1.5lb (680g) |
Additional Information:
Product Details:
Brand | Extech |
Usage | Industrial |
Model | 380562 |
Features | Automatic zero |
Compact and precise, the Extech 380562 Milliohm Meter has 7 ranges and measures down to 0.01mΩ using 4-wire Kelvin clip test leads. Measurements are displayed on the unit's large 0.8", 1999-count LCD. Built-in comparator for Hi/Lo/Go resistance testing or selection. Complete with 4-wire cables with Kelvin clip connectors and power cord.
High Resolution Precision Milliohm Meter (220VAC) Features
Specifications | Range | Resolution | Current | Accuracy (%rdg) |
Resistance | 20m | 0.01m | 1A | ±(0.2% + 6d) |
200m | 0.1m | 1A | ±(0.2% + 4d) | |
2 | 0.001 | 100mA | ±(0.2% + 4d) | |
20 | 0.01 | 10mA | ±(0.2% + 4d) | |
200 | 0.1 | 1mA | ±(0.2% + 4d) | |
2k | 0.001k | 100μA | ±(0.2% + 4d) | |
20k | 0.1k | 10μA | ±(0.2% + 4d) | |
Power | 110VAC, 60Hz or 220VAC 50Hz | |||
Dimensions/Weigh | 11 x 8.3 x 3.5" (280 x 210 x 90mm)/ 4.85lb (2.2kg) |
Additional Information:
Product Details:
Brand | Extech |
Model | 380580 |
Usage | Industrial |
Features | Four terminal Kelvin measurements |
The 380580 is a Battery Powered Milliohm Meter. This milliohm meter features a high accuracy, a high resolution, portable milliohm meter battery operated for field use, four terminal Kelvin measurements, and Over-temperature and over-voltage protection. CE certified. Complete with 8AA batteries, and 2 sets of test leads (4 wire with 4 alligator clips and 4 wire with 2 Kelvin alligator clips).
Battery Powered Milliohm Meter Features
Specifications | Range | Resolution | Current | Basic Accuracy |
Resistance | 200.0m | 0.1m | 100mA | ±(0.5%rdg +2 digits) |
2000m | 1m | 100mA | ±(0.5%rdg +2 digits) | |
20 | 0.01 | 10mA | ±(0.5%rdg +2 digits) | |
200 | 0.1 | 10mA | ±(0.5%rdg +2 digits) | |
2000 | 1 | 1mA | ±(0.5%rdg +2 digits) | |
Power | 8 AA batteries | |||
Dimensions | 9.8 x 7.5 x 4.3" (250 x 190 x 110mm) | |||
Weight | 3.3lbs (1.5kg) |
Additional Information:
Product Details:
Brand | Extech |
Model | UM200 |
Usage | Industrial |
Features | 5-Digit backlit LCD, PC interface |
The UM200 is a precision Micro-Ohm meter which features a resolution down to 1µΩ. The UM200 has 6 ranges with 3 sub-ranges in each current range. Measurement of resistive and inductive materials. 5-Digit backlit LCD, PC interface. Auto or Manual ranging, 10A maximum test current. Store/Recall up to 3000 measurements. Cable length measurement (feet or meters). Complete with 4-wire cables with Kelvin clip connectors, rechargeable Li-Polymer battery, AC adapter/charger, software and USB cable, and soft carrying case.
High Resolution Micro-Ohm Meter Features
Specifications | Range | Resolution | Current | Accuracy (%rdg) |
Resistance | 60mΩ | 1µΩ | 10A | ±(0.25% + 25µΩ) |
600mΩ | 10µΩ | 1A | ±(0.25% + 250µΩ) | |
6Ω | 100µΩ | 100mA | ±(0.25% + 2.5mΩ) | |
60Ω | 1mΩ | 10mA | ±(0.25% + 25mΩ) | |
600Ω | 10mΩ | 1mA | ±(0.25% + 250mΩ) | |
6kΩ | 100mΩ | 100µA | ±(0.75% + 3Ω) | |
Power | Rechargeable Li-Polymer Battery | |||
Dimensions/Weight | 10.1 x 6.1 x 2.2" (257 x 155 x 57mm)/ 2.6lb (1160g) |
Additional Information: