Product Details:
Type Of Tachometer | Digital Tachometer |
Brand | Extech |
Model | RPM40 |
Application | Laboratory, Industrial |
Specifications | Photo mode | Contact mode |
Range (rpm) | 5 to 99,999 rpm | 0.5 to 19,999 rpm |
Surface Speed | - | 2.0 to 78,740 inches/min |
- | 0.2 to 6560 ft/min | |
- | 0.05 to 1999.9 m/min | |
Accuracy | ±(0.1% rdg +1 digit) | ±(0.1% rdg +1 digit) |
Sampling Time | 1 sec (> 60 rpm) | 1sec (> 6 rpm) |
Resolution | 0.1rpm (< 1000 rpm); 1rpm (> 1000 rpm) | |
Dimensions / Weight | 6.2 x 2.0 x 1.3" (160 x 50 x 33 mm) / 6.4oz (182g) |
Additional Information:
Product Details:
Features | Memory stores Max/Min/Last readings |
Brand | Extech |
Model | RPM33 |
Application | Industrial, Laboratory |
Specifi cations | Photo mode | Contact mode |
Range (rpm) | 2 to 99,999rpm | 2 to 20,000rpm |
Surface Speed | - | 0 to 78,720 inches/min |
- | 0 to 6560 ft/min | |
- | 0 to 2186 yards/min | |
- | 0 to 2000 m/min | |
- | 3.9 to 39370 inches | |
Length | - | 0.3 to 3280 feet |
- | 0.1 to 1093 yards | |
- | 0.1 to 1000 meters | |
- | 333 Hz | |
Frequency (Hz) | - | 0.05% rdg +1 digit |
Accuracy | 0.05% rdg +1 digit | |
Sampling Time | 0.5 Sec > 120rpm | |
Resolution | 0.1rpm (< 10,000 rpm); 1rpm (> 10,000 rpm) | |
Dimensions / Weight | 6.2 x 2.3 x 1.6”(160 x 60 x 42 mm) / 5.3oz (151g) |
Additional Information:
3.5/5
Rated by 20 Users